Roles and seats
Who can do what in a workspace, and which seats are paid.
| Role | Who | Seat |
|---|---|---|
| Owner | Created the workspace; billing; can transfer ownership | Product or Builder |
| Admin | People, roles, AI keys, integrations, release channels | Product or Builder |
| Product | Product owner, CEO, founder | Paid (Product) |
| Builder | Design engineer, designer, developer | Paid (Builder) |
| Reviewer | Stakeholder, client, tester | Free |
| Guest | Someone with a share link to one flow or screen | Free |
- Everyone with a seat, and Reviewers, can comment, react and chat. Guests can comment when the link allows it.
- Owners, Admins, Product and Builder people create projects, edit flows and screens, create tasks and run agents.
- Funnels, the conversion map, insights, trends and AI spend reports are for the Product seat (Builders get a preview).
- Only the Owner manages billing and can delete the workspace. Every check happens on the server.